v2801rgw_detailes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| v2801rgw_detailes [2017/10/26 17:17] – admin | v2801rgw_detailes [2018/05/10 23:35] (current) – ferpol | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| * Wifi: clear (no WEP/ | * Wifi: clear (no WEP/ | ||
| - | * Consumo electrico: 3.36W con los optiones | + | * Consumo electrico: 3.36W con las opciones |
| * Modulo fibra: NOG22-D6C-ST (20Km) | * Modulo fibra: NOG22-D6C-ST (20Km) | ||
| * [[http:// | * [[http:// | ||
| Line 11: | Line 11: | ||
| * luna SDK V1.9.0 | * luna SDK V1.9.0 | ||
| * default http login/pass: admin/admin | * default http login/pass: admin/admin | ||
| + | * Memoria: 64MB | ||
| {{: | {{: | ||
| - | {{: | + | {{: |
| - | {{: | + | {{: |
v2801rgw_detailes.1509038238.txt.gz · Last modified: by admin
